Staff Selection Commission (SSC) Declared CGL Tier 1 Result
The Staff Selection Commission (SSC) Declared the result for Tier 1 on 19/09/2023. All candidates Can Check Their Result Who Have Given This Examination in 2023. Students Can Check Their Results from the Official Website of the Staff Selection Commission (SSC).
Who Can Check SSC CGL Tier 1 Result?
The Candidates Who Have Given This Exam In Year 2023 Can Check Their Result. The Staff Selection Commission (SSC) has conducted a Tier-1 Examination From 14 July to 27 July 2023. Candidates who have Taken Part in this SSC Tier 1 Exam 2023 Can Check Their Results from the SSC official website. The result was declared By The Staff Selection Commission (SSC) Yesterday 19/109/2023.
Post Details That Come under SSC CGL
SSC CGL Posts |
|||||||||
SSC CGL Post | Department / Misistry | Post Classification | |||||||
Assistant Auditor Officer | Audit & Accounts Department of India under C&AG | Gazetted (Non-Ministerial) Group “B” |
|||||||
Assistant Account Officer | Indian Audit & Accounts Department under C&AG | Group “B” Gazetted (Non-Ministerial) | |||||||
Assistant Section Officer (ASO) | Central Secretariat Service (CSS), Intelligence Bureau of India, Ministry of Railways, Ministry of External Affairs, and AFHQ | Group “B” Post | |||||||
Assistant | Other Ministries/ Departments/ Organizations | Group “B” | |||||||
Inspector of Income Tax | CBDT | Group "C" | |||||||
Inspector (Central Excise) | CBIC | Group “B” | |||||||
Enforcement (Assistant) Officer | Directorate of Enforcement, in Revenue Department of India |
Group “B” Job | |||||||
(Sub) Inspector SI | Central Bureau of Investigation (CBI) | Group “B” | |||||||
Inspector | Central Bureau of Narcotics | Group “B” | |||||||
Junior Statistical Officer (JSO) | Ministry of Statistics & Programme Implementation | Group “B” Post | |||||||
Statistical Investigator Officer (Grade II) | Registrar General of India (RGI) | Group “B” Post | |||||||
Auditor | Offices under C&AG, CGDA | Group “C” | |||||||
Accountant and Junior Accountant | Other Ministries and Departments | Group “C” job | |||||||
Senior Secretariat Assistant/ Upper Division Clerks | Central Govt. Offices/ Ministries other than CSCS cadres | Group “C” | |||||||
Tax Assistant | CBDT/ CBIC | Group “C” | |||||||
Upper Division Clerks | Government Departments | Group “C” |
Salary And Grade Pay For Various SSC CGL Posts
SSC CGL Posts – Salary | |||||||||
Pay Level 8 (47600 to 151100) | |||||||||
Assistant Audit Officer | Assistant Account Officer | ||||||||
Pay Level 7 (44900 to 142400) | |||||||||
Assistant Sections Officer | Assistants | Income Tax Inspector | Inspector in (Central Excise) Departments | ||||||
Inspector (Preventive Officer) | Inspector (Examiner) | Assistant Enforcement Office | Sub Inspector & Inspector Posts | ||||||
Pay Level 6 (35400 to 112400) | |||||||||
Assistant/ Superintendent | Divisional Accountant |
Sub Inspector(NIA), Grade-II Statistical Investigator |
Junior Statistical Officer | ||||||
Pay Level 5 (29200 to 92300) | |||||||||
Auditor | Accountant | Accountant/ Junior Accountant | |||||||
Pay Level 4 (25500 to 81100) | |||||||||
Senior Secretariat Assistant and Upper Division Clerks (UDC) | Assistant in Tax Department | Sub-Inspector (Central Bureau of Narcotics) SI In Narcotics Department | Upper Division Clerks (UDC) |
SSC CGL Job Profile:
SSC CGL Job Profile | |||||||||
Posts Under SSC Combined Graduate Level (CGL) | SSC Combined Graduate Level (CGL) Post-Wise Job Description | ||||||||
Assistant Accounts Officer (AAO) | Work including data Entries, Processing, and recording transactions Details. Assisting with audits. | ||||||||
Assistant Sections Officer (ASO) | this is a desk job and the lowest post of Central Secretariat Services (CSS) | ||||||||
Assistant Auditor Officer | To assist audits in government and public sector organizations. It is also a field Level Job. | ||||||||
Assistants In Different Departments | Clerical responsibilities in different departments. Compilation of files, and different reports, keeping track of ongoing cases, etc. | ||||||||
Income Tax Inspector | Valuation of Income Tax paid by people or Companies. Managing of TDS and refund claims. | ||||||||
Inspector in (Central Excise) Departments | Checking if there is any kind of invasion or differentiation of excise duty, prevention of smuggling & assisting and leading the raid teams | ||||||||
Assistant Auditor Officer | Checking if there is any kind of invasion or losses of excise duty, preventing smuggling of prohibited things & assisting raid teams | ||||||||
Assistant Enforcement Officer (AEO) | Preventing money laundering and forgery with any one. | ||||||||
Sub Inspector (SI) | The main responsibility of SI is to gather information and make an enquiry and investigations of Useful things. | ||||||||
Inspector | Illegal manufacture and transport of opium and other Illegal products | ||||||||
Junior Statistical Officer | Assisting the Statistical Officer in drafting documents, data entry, and tabulation | ||||||||
Statistical Investigator Grade-II Post | Making A Draft of Documents, preparing or Compiling survey reports, editing and compiling all existing data | ||||||||
Auditor Post | Audit about expense an other details of the State Departments | ||||||||
Accountant and Junior Accountant | Passing of various new and Pending bills, salary and allowances, office expenses, pension-related expense and issues | ||||||||
Senior Gov Secretariat Assistan and Upper Division Clerks (UDC) |
This is an Clerical level post. It is Requires, employees to maintained files & data entry | ||||||||
Tax Assistant | Access isue, modify, and verify Individual Tax Paying. | ||||||||
Upper Division Clerks (IDC) |
Maintain Departments files, financial documents, and accounts Details |
Check Your SSC CGL Tier 1 Cut-Off and Result:
All SSC CGL Aspirants who have taken the CGL Tier 1 exam in July 2023. You can Check the Cut-off and Your Result from the Direct Links given in the below table. Check Your Result Now. Best of luck for Your Result.
Important And Useful Links |
|||||||||
Download CGL Final Result 2023 | List 1 | List 2 | ||||||||
Download CGL Tier 1 Marks | Download Now | ||||||||
Download Tier 1 Final Answerkey | Download | ||||||||
Download Final Answerkey Marks Notice Result notice |
Download | ||||||||
Download Tier I Result |
List 1 |
List 2 | List 3 | List 4 |
||||||||
Download SSC Tier 1 Cut-Off Result notice |
Check Here | ||||||||
Download SSC Tier 2 Exam Notice | Check Here | ||||||||
SSC Official Website | SSC Official Website |